Email:
ck.uythinh@gmail.com
Hotline:
0917171671
MEDIUM
EDP No | ITEM No | Screw Size |
Pilot Diameter |
Cutter Diameter |
Shank Diameter |
Overall Length |
PLAIN | PLAIN | D(e8) | D1(z9) | D2(h9) | L | |
EL950003 | YG54M3-M | M3 | 3.4 | 6.0 | 5 | 71 |
EL950035 | YG54M3.5-M | M3.5 | 3.9 | 6.5 | 5 | 71 |
EL950004 | YG54M4-M | M4 | 4.5 | 8.0 | 5 | 71 |
EL950005 | YG54M5-M | M5 | 5.5 | 10.0 | 8 | 80 |
EL950006 | YG54M6-M | M6 | 6.6 | 11.0 | 8 | 80 |
EL950008 | YG54M8-M | M8 | 9.0 | 15.0 | 12.5 | 100 |
EL950010 | YG54M10-M | M10 | 11.0 | 18.0 | 12.5 | 100 |
EL950012 | YG54M12-M | M12 | 14.0 | 20.0 | 12.5 | 100 |
FINE
EDP No | ITEM No | Screw Size |
Pilot Diameter |
Cutter Diameter |
Shank Diameter |
Overall Length |
PLAIN | PLAIN | D(e8) | D1(z9) | D2(h9) | L | |
EL950901 | YG54M3-F | M3 | 3.2 | 6.0 | 6 | 71 |
EL950902 | YG54M3.5-F | M3.5 | 3.7 | 6.5 | 6.5 | 71 |
EL950903 | YG54M4-F | M4 | 4.3 | 8.0 | 8 | 71 |
EL950904 | YG54M5-F | M5 | 5.3 | 10.0 | 10 | 80 |
EL950905 | YG54M6-F | M6 | 6.4 | 11.0 | 11 | 80 |
EL950906 | YG54M8-F | M8 | 8.4 | 15.0 | 15 | 100 |
EL950907 | YG54M10-F | M10 | 10.5 | 18.0 | 18 | 100 |
EL950908 | YG54M12-F | M12 | 13.0 | 20.0 | 20 | 100 |
BEFORE THREADING
EDP No | ITEM No | Screw Size |
Pilot Diameter |
Cutter Diameter |
Shank Diameter |
Overall Length |
PLAIN | PLAIN | D(e8) | D1(z9) | D2(h9) | L | |
EL950909 | YG54M3-T | M3 | 2.5 | 6.0 | 5 | 71 |
EL950910 | YG54M3.5-T | M3.5 | 2.9 | 6.5 | 5 | 71 |
EL950911 | YG54M4-T | M4 | 3.3 | 8.0 | 5 | 71 |
EL950912 | YG54M5-T | M5 | 4.2 | 10.0 | 8 | 80 |
EL950913 | YG54M6-T | M6 | 5.0 | 11.0 | 8 | 80 |
EL950914 | YG54M8-T | M8 | 6.8 | 15.0 | 12.5 | 100 |
EL950915 | YG54M10-T | M10 | 8.5 | 18.0 | 12.5 | 100 |
EL950916 | YG54M12-T | M12 | 10.2 | 20.0 | 12.5 | 100 |
CÔNG TY TNHH SX TM UY THỊNH