

| For quick Go/No-Go judgment of diameter |
| of cylinders and shafts |
| Anvil retracting stroke: 3mm |
| Measuring force: 6-9N |
| Carbide measuring faces |
| Optional accessory: |
| dial indicators (graduation 0.01mm), |
| digital indicators (resolution 0.01mm/0.0005") |
| Code | Range | A | B |
| 2184-25W | 0-25mm | 34 | 18 |
| 2184-50W | 0-50mm | 62 | 32 |
| 2184-100W | 50-100mm | 112 | 62 |
| 2184-150W | 100-150mm | 162 | 85 |
| 2184-200W | 150-200mm | 212 | 110 |
CÔNG TY TNHH SX TM UY THỊNH