Sản phẩm > Thước Panme Cơ Đo Lỗ 2421 - 121

Split type contact points
Accuracy (without indicator): 3µm (measuring range 0.95~10mm), 4µm (measuring range 10~20.6mm)
Repeatability (without indicator): 1µm
Setting rings and dial indicators are optional
Optional accessory: setting ring (code 6312)

 

Code   Range Quantity
of points
Measuring range
of points
Measuring
depth (L1)
Total
length (L)
Type
of points
Applicable setting
ring (optional)
2421-1D4 0.95-1.55 5 0.95 - 1.15 13 89 Α 1
1.07 - 1.25 13 89 Α 1.1
1.17 - 1.35 13 89 Α 1.2
1.27 - 1.45 13 89 Α 1.3
1.37 - 1.55 13 89 Α 1.4
2421-4 1.5 - 4.2 10 1.5 - 1.9 17 93 Α 1.75
1.8 - 2.2 17 93 Α 2
2.05 - 2.45 17 93 Α 2.25
2.3 - 2.7 25 101 Α 2.5
2.55 - 2.95 25 101 Α 2.75
2.8 - 3.2 25 101 Α 3
3.05 - 3.45 25 101 Α 3.25
3.3 - 3.7 25 101 Α 3.5
3.55 - 3.95 25 101 Α 3.75
3.8 - 4.2 25 101 Α 4
2421-7D5 4.15 - 7.8 7 4.15 - 4.8 41 118 B 4.5
4.7 - 5.3 41 118 B 5
5.2 - 5.8 41 118 B 5.5
5.7 - 6.3 41 118 B 6
6.2 - 6.8 41 118 B 6.5
6.7 - 7.3 41 118 B 7
7.2 - 7.8 45 118 C 7.5
2421-12 7.7 -12.5 6 7.7 - 8.3 45 118 C 8
8.2 - 8.8 45 118 C 8.5
8.7 - 9.3 45 118 C 9
9.2 - 10.5 45 118 C 10
10.2 - 11.5 45 118 C 11
11.2 - 12.5 45 118 C 12
2421-20 12.2 - 20.6 8 12.2 - 13.5 45 118 C 3
13.4 - 14.6 45 118 C 14
14.4 - 15.6 45 118 C 15
15.4 - 16.6 45 118 C 16
16.4 - 17.6 45 118 C 17
17.4 - 18.6 45 118 C 18
18.4 - 19.6 45 118 C 19
19.4 - 20.6 45 118 C 20
2421-121 4.15 - 12.5 13 4.15 - 4.8 41 118 B 4.5
4.7 - 5.3 41 118 B 5
5.2 - 5.8 41 118 B 5.5
5.7 - 6.3 41 118 B 6
6.2 - 6.8 41 118 B 6.5
6.7 - 7.3 41 118 B 7
7.2 - 7.8 45 118 C 7.5
7.7 - 8.3 45 118 C 8
8.2 - 8.8 45 118 C 8.5
8.7 - 9.3 45 118 C 9
9.2 - 10.5 45 118 C 10
10.2 - 11.5 45 118 C 11
11.2 - 12.5 45 118 C 12
Thước Panme Cơ Đo Lỗ 2421 - 121
Zalo
Zalo
Zalo