Sản phẩm > Mâm Cặp Thuỷ Lực 3 Chấu CL-DP

MODEL / SPEC. Nose of Spindle A B C
(h6)
D E E1 F G H K L M
CL-15DP A2-11 381 118 300 196.869 22 - 6 260 235 6-M20x2.5P 32 43
CL-18DP A2-11 450 118 300 196.869 22 - 6 260 235 6-M20x2.5P 32 43
CL-21DP A2-15(A2-11) 530 129 380 285.775 27 41 6 330.2 330.2 6-M24x3P 33 60
CL-24DP A2-15(A2-11) 610 129 380 285.775 27 41 6 330.2 330.2 6-M24x3P 33 60
CL-32DP A2-15(A2-11) 800 129 380 285.775 27 41 6 330.2 330.2 6-M24x3P 33 60
CL-40DP A2-15(A2-11) 1000 129 380 285.775 27 41 6 330.2 330.2 6-M24x3P 33 60

 

MODEL / SPEC. N max. N min. O max. O min. P max. P min. Q R S T U V W X Y
CL-15DP 69.05 60.97 58.05 40.05 104 69 62 25.5 55 7 M30×3.5P 60 68 165 -
CL-18DP 99.46 91.38 58.05 40.05 92 57 62 25.5 55 7 M30×3.5P 60 68 165 -
CL-21DP 80.49 72.41 101.8 41.8 96.95 61.95 65 25 55 7 M30×3.5P 60 75.5 180 235
CL-24DP 119.49 111.41 101.8 41.8 96.95 61.95 65 25 55 7 M30×3.5P 60 75.5 180 235
CL-32DP 119.49 111.39 197.8 41.8 97 61.95 65 25 55 7 M30×3.5P 60 75.5 180 235
CL-40DP 119.49 111.39 299.8 41.8 97 102 65 25 55 7 M30×3.5P 60 75.5 180 235

 

MODEL / SPEC. Plunger Stroke
(mm)
Jaw Stroke (Diameter) 
mm
Max. Speed 
r.p.m (min-1)
Max. Pull Force 
kgf (KN)
Max. Gripping Force
kgf (KN)
Max. Hydr.
Pressure 
kgf/cm2(Mpa)
Matching Cylinder Gripping 
Range
Weight
(kg)
CL-15DP 35 16 3000 8260 (81) 25290 (248) 32 (3.1) L2035(L2035RE) Ø68~Ø381 104.1
CL-18DP 35 16 2700 8260 (81) 25290 (248) 32 (3.1) L2035(L2035RE) Ø100~Ø450 138.5
CL-21DP 35 16 1900 8650 (85) 27000 (265) 33 (3.2) L2035(L2035RE) Ø80~Ø530 204.8
CL-24DP 35 16 1700 8650 (85) 27000 (265) 33 (3.2) L2035(L2035RE) Ø155~Ø610 260
CL-32DP 35 16 1100 8650 (85) 27000 (265) 33 (3.2) L2035(L2035RE) Ø155~Ø800 455.4
CL-40DP 35 16 800 8650 (85) 27000 (265) 33 (3.2) L2035(L2035RE) Ø155~Ø1000 --
Zalo
Zalo
Zalo