

| Diameter(d) | Cutting Length(L1) | Overall Length(L) | Shank(D) | Coated Order No |
| 2.0 | 2 | 40 | 6 | CLES30200A |
| 3.0 | 3 | 40 | 6 | CLES30300A |
| 4.0 | 4 | 40 | 6 | CLES30400A |
| 5.0 | 5 | 40 | 6 | CLES30500A |
| 6.0 | 6 | 40 | 6 | CLES30600A |
| 7.0 | 7 | 40 | 6 | CLES30700A |
| 8.0 | 8 | 40 | 6 | CLES30800A |
| 9.0 | 9 | 40 | 6 | CLES30900A |
| 10.0 | 10 | 40 | 6 | CLES31000A |
| 12.0 | 12 | 40 | 10 | CLES31200A |
CÔNG TY TNHH SX TM UY THỊNH