Diameter(d) Radius(ɛ°) Overall Length(L) Shank(D) Coated Order No
3.0 60° 50 3 CEFC03060
4.0 60° 50 4 CEFC04060
6.0 60° 50 6 CEFC06060
8.0 60° 50 8 CEFC08060
3.0 90° 50 3 CEFC03090
4.0 90° 50 4 CEFC04090
6.0 90° 50 6 CEFC06090
8.0 90° 50 8 CEFC08090
3.0 120° 50 3 CEFC030C0
4.0 120° 50 4 CEFC040C0
6.0 120° 50 6 CEFC060C0
8.0 120° 50 8 CEFC080C0

 

Zalo
Zalo
Zalo