Order No. Insert Dimensions Parts Wrench
GHR/L 1010H0210 A2
A3
10 10 100 2.25~3.05 10 20 CS70-2S LW-025
GHR/L 1212H0210 12 12 100 2.25~3.05 10 20 CS70-2S LW-025
GHR/L 1616H0216 16 16 125 2.25~3.05 16 32 CS6-5014 LW-040
GHR/L 2020K0216 20 20 100 2.25~3.05 16 32 CS6-6016 LW-050
GHR/L 1212H0310 12 12 100 3.05~4.05 10 20 CS6-5014 LW-040
GHR/L 1616H0316 16 16 100 3.05~4.05 16 32 CS6-5014 LW-040
GHR/L 2020K0316 20 20 125 3.05~4.05 16 32 CS6-6016 LW-050
GHR/L 2020K0326 20 20 125 3.05~4.05 26 52 CS6-6016 LW-050
GHR/L 2525M0316 25 25 150 3.05~4.05 16 32 CS6-6016 LW-050
GHR/L 2525M0326 25 25 150 3.05~4.05 26 52 CS6-6016 LW-050
GHR/L 3225M0332 32 25 170 3.05~4.05 32 64 CS6-6016 LW-050
GHR/L 2020K0416 20 20 125 4.05~5.05 16 32 CS6-6016 LW-050
GHR/L 2020K0426 20 20 125 4.05~5.05 26 52 CS6-6016 LW-050
GHR/L 2525M0416 25 25 150 4.05~5.05 16 32 CS6-6016 LW-050
GHR/L 2525M0426 25 25 150 4.05~5.05 26 52 CS6-6016 LW-050
GHR/L 3225M0432 32 25 170 4.05~5.05 32 64 CS6-6016 LW-050

 

 

 

 

Zalo
Zalo
Zalo