Sản phẩm > MECDL4

Diameter(d) Radius(R) Cutting Length(L1) Cutting Length(L2) Overall Length(L) Shank(D) Coated Order No
3.0 0.3R 3 7.5 75 6 MECDL4030003A
3.0 0.5R 3 7.5 75 6 MECDL4030005A
3.0 1.0R 3 7.5 75 6 MECDL4030010A
4.0 0.3R 4 10 75 6 MECDL4040003A
4.0 0.5R 4 10 75 6 MECDL4040005A
4.0 1.0R 4 10 75 6 MECDL4040010A
5.0 0.3R 5 12.5 75 6 MECDL4050003A
5.0 0.5R 5 12.5 75 6 MECDL4050005A
5.0 1.0R 5 12.5 75 6 MECDL4050010A
6.0 0.5R 6 15 75 6 MECDL4060005A
6.0 1.0R 6 15 75 6 MECDL4060010A
8.0 0.5R 8 20 100 8 MECDL4080005A
8.0 1.0R 8 20 100 8 MECDL4080010A
8.0 1.5R 8 20 100 8 MECDL4080015A
10.0 0.5R 10 25 100 10 MECDL4100005A
10.0 1.0R 10 25 100 10 MECDL4100010A
10.0 1.5R 10 25 100 10 MECDL4100015A
10.0 2.0R 10 30 100 10 MECDL4100020A
12.0 0.5R 12 30 100 12 MECDL4120005A
12.0 1.0R 12 30 100 12 MECDL4120010A
12.0 1.5R 12 30 100 12 MECDL4120015A
12.0 2.0R 12 30 100 12 MECDL4120020A

***Để xem tốc độ cắt vui lòng Click vào đây.

Zalo
Zalo
Zalo