Sản phẩm > Cán dao phay WDX

Order No Insert Dimensions Radial
Offset
Fig Screw Wrench Wrench
Right / Left D d D1 l L L1 Ls (Max.)
WDX130D3S20 WDXT042004 13.0 20 28 42.0 101.0 57.0 44 0.35 1 CS16038   FT-6
WDX135D3S20 13.5 43.5 102.0 58.5 0.30
WDX140D3S20 14.0 45.0 104.0 60.0 0.25
WDX145D3S20 14.5 46.5 105.0 61.5 0.20
WDX150D3S20 15.0 48.0 107.0 63.0 0.15
WDX155D3S20 WDXT052504 15.5 20 30 49.5 108.5 64.5 44 0.40 CS20038   FT-6
WDX160D3S20 16.0 51.0 110.0 66.0 0.40
WDX165D3S20 16.5 52.5 111.5 67.5 0.35
WDX170D3S20 17.0 54.0 113.0 69.0 0.30
WDX175D3S25 17.5 25 32 55.5 126.5 70.5 56 0.25
WDX180D3S25 18.0 57.0 128.0 12.0 0.20
WDX185D3S25 WDXT063006 18.5 25 33 58.5 129.5 73.5 56 0.50 CS22050 DT-7  
WDX190D3S25 19.0 60.0 131.0 75.0 0.45
WDX195D3S25 19.5 61.5 132.5 76.5 0.40
WDX200D3S25 20.0 63.0 134.0 78.0 0.30
WDX205D3S25 20.5 64.5 135.5 79.5 0.30
WDX210D3S25 21.0 66.0 137.0 81.0 0.20
WDX215D3S25 21.5 67.5 138.5 82.5 0.15
WDX220D3S25 22.0 69.0 140.0 84.0 0.10
WDX225D3S25 22.5 70.5 141.5 85.5 0.05
WDX230D3S25 WDXT073506 23.0 25 37 72.0 146.0 90.5 56 0.70 CS25055 DT-8  
WDX235D3S25 23.5 73.5 147.5 91.5 0.70
WDX240D3S25 24.0 75.0 149.0 93.0 0.60
WDX245D3S25 24.5 76.5 150.5 94.5 0.50
WDX250D3S25 25.0 78.0 152.0 96.0 0.50
WDX255D3S32 25.5 32 41 79.5 159.5 99.5 60 0.45 2
WDX260D3S32 26.0 81.0 161.0 101.0 0.40
WDX265D3S32 26.5 82.5 162.5 102.5 0.35
WDX270D3S32 27.0 84.0 164.0 104.0 0.25
WDX275D3S32 27.5 85.5 165.5 105.5 0.20
WDX280D3S32 28.0 87.0 167.0 107.0 0.15
WDX285D3S32 28.5 88.5 168.5 108.0 0.10
WDX290D3S32 WDXT094008 29.0 32 50 91.0 172.0 112.0 60 1.00 CS35095 DBIT-T15  
WDX295D3S32 29.5 92.5 173.5 113.5 0.95
WDX300D3S32 30.0 54 94.0 178.0 118.0 0.90
WDX310D3S32 31.0 97.0 181.0 121.0 0.80
WDX320D3S32 32.0 100.0 184.0 124.0 0.70
WDX300D3S40 30.0 40 94.0 188.0 118.0 70 0.90
WDX310D3S40 31.0 97.0 191.0 121.0 0.80
WDX320D3S40 32.0 100.0 194.0 124.0 0.70
WDX330D3S40 33.0 103.0 197.0 127.0 0.55
WDX340D3S40 34.0 106.0 200.0 130.0 0.45
WDX350D3S40 35.0 109.0 203.0 133.0 0.35
WDX360D3S40 36.0 112.0 206.0 136.0 0.20
WDX370D3S40 WDXT125012 37.0 40 49.5 116.0 216.0 146.0 70 1.00 CS50100 DBIT-T20  
WDX380D3S40 38.0 119.0 219.0 149.0 1.00
WDX390D3S40 39.0 122.0 222.0 152.0 0.90
WDX400D3S40 40.0 125.0 225.0 155.0 0.80
WDX410D3S40 41.0 128.0 228.0 158.0 0.70
WDX420D3S40 42.0 131.0 231.0 161.0 0.60
WDX430D3S40 43.0 134.0 234.0 164.0 0.50
WDX440D3S40 44.0 137.0 237.0 167.0 0.50
WDX450D3S40 45.0 140.0 240.0 170.0 0.40
Cán dao phay WDX
Zalo
Zalo
Zalo