Email:
ck.uythinh@gmail.com
Hotline:
0917171671
Inser tyoe:SNHX1102
Order No | Dimensions | ||||||||
Right/Left | D | c | ae | D1 | D2 | M | L1 | L2 | I No |
MICSN04004 | 40 | 4 | 12 | 12 | 8.5 | M8 | 15.5 | 17 | 4 |
MICSN05004 | 50 | 4 | 16 | 16 | 10.5 | M10 | 15.5 | 19 | 6 |
MICSN06304 | 63 | 4 | 20 | 20 | 12.5 | M12 | 15.5 | 22 | 8 |
MICSN08004 | 80 | 4 | 26 | 25 | 17 | M16 | 15.5 | 23 | 10 |
Inser tyoe:SNHX1103
Order No | Dimensions | ||||||||
Right/Left | D | c | ae | D1 | D2 | M | L1 | L2 | I No |
MICSN04005 | 40 | 5 | 12 | 12 | 8.5 | M8 | 16.5 | 17 | 4 |
MICSN05005 | 50 | 5 | 16 | 16 | 10.5 | M10 | 16.5 | 19 | 6 |
MICSN06305 | 63 | 5 | 20 | 20 | 12.5 | M12 | 16.5 | 22 | 8 |
MICSN08005 | 80 | 5 | 26 | 25 | 17 | M16 | 16.5 | 23 | 10 |
Inser tyoe:SNHX1203
Order No | Dimensions | ||||||||
Right/Left | D | c | ae | D1 | D2 | M | L1 | L2 | I No |
MICSN05006 | 40 | 6 | 16 | 16 | 10.5 | M10 | 17.5 | 19 | 4 |
MICSN06306 | 50 | 6 | 20 | 20 | 12.5 | M12 | 17.5 | 22 | 6 |
MICSN08006 | 63 | 6 | 26 | 25 | 17 | M16 | 17.5 | 23 | 8 |
Inser tyoe:SNHX1204
Order No | Dimensions | ||||||||
Right/Left | D | c | ae | D1 | D2 | M | L1 | L2 | I No |
MICSN05007 | 50 | 7 | 16 | 16 | 10.5 | M10 | 18.5 | 19 | 4 |
MICSN06307 | 62 | 7 | 20 | 20 | 12.5 | M12 | 18.5 | 22 | 6 |
MICSN08007 | 80 | 7 | 26 | 26 | 17 | M16 | 18.5 | 23 | 8 |
Inser tyoe:SNHX1205
Order No | Dimensions | ||||||||
Right/Left | D | c | ae | D1 | D2 | M | L1 | L2 | I No |
MICSN05010 | 50 | 10 | 16 | 16 | 10.5 | M10 | 19.5 | 19 | 4 |
MICSN06310 | 63 | 10 | 20 | 20 | 12.5 | M12 | 19.5 | 22 | 6 |
MICSN08010 | 80 | 10 | 26 | 26 | 17 | M16 | 19.5 | 23 | 8 |