Email:
ck.uythinh@gmail.com
Hotline:
0917171671
Order No | Insert | Dimensions | |||||||
Right/Left | d1 | H | d2 | d3 | d3(inch) | I No | |||
F45SE13-D040A03R/L | SEET13T3 SEMT13T3 |
40 | 40 | 53 | 16 | 3 | |||
F45SE13-D050A04R/L | 50 | 40 | 63 | 22 | 3 | 4 | 5 | ||
F45SE13-D063A05R/Lxd3 | 63 | 50 | 76 | 22 | 1" | 4 | 5 | 6 | |
F45SE13-D080B06R/Lxd3 | 80 | 50 | 93 | 27 | 1" | 4 | 6 | 8 | |
F45SE13-D100B07R/Lxd3 | 100 | 50 | 113 | 32 | 1-1/4" | 5 | 7 | 10 | |
F45SE13-D125B08R/Lxd3 | 125 | 63 | 138 | 40 | 1-1/2" | 6 | 8 | 12 | |
F45SE13-D160B10R/Lxd3 | 160 | 63 | 173 | 40 | 2" | 7 | 10 | 16 | |
F45SE13-D200C12R/Lxd3 | 200 | 63 | 213 | 60 | 1-7/8" | 8 | 12 | 20 | |
F45SE13-D250C14R/Lxd3 | 250 | 63 | 263 | 60 | 1-7/8" | 10 | 14 | 24 |
Insert Screw | Wrench | Shim | Shim Screw |
Wrench |
CS35115 | DBIT-T15/DBIT-T15L | SME-42 | SN5356 | LW035 |